Skip to content
Final Results
Main Track
- Carologistics
Challenge Track
- BabyTigers
- PUMAS
Scores
Final
Date | Cyan | Magenta | Score |
Sun, 9:00 | Carologistics | | 137 |
Round Robin
Date | Cyan | Magenta | Score |
Thu, 10:15 | Carologistics | | 192 |
Thu, 12:45 | | Carologistics | 121 |
Thu, 15:00 | | Carologistics | 87 |
Thu, 17:00 | Carologistics | | 362 |
Fri, 10:15 | | Carologistics | 581 |
Fri, 13:30 | Carologistics | | 313 |
Fri, 15:30 | | Carologistics | 0 |
Fri, 18:30 | Carologistics | | 438 |
Sat, 10:15 | | Carologistics | 300 |
Sat, 14:30 | | Carologistics | 549 |
Sat, 16:30 | | Carologistics | 127 |
Challenge Track
Navigation Challenge
Date | Team | Challenge | Time | Score |
Fri, 19:00 | PUMAS | Navigation 4 | 5:00 | 15 |
Sat, 9:30 | BabyTigers | Navigation 4+1 | 10:00 | 18 |